top of page
All teams
GIRLS - TRAVEL - 2026-2027 SEASON
U16 TRAVEL
Practice times, locations, roster, and tournament schedule for the U16 Travel team.
PRACTICE
PRACTICE SCHEDULE
DAY | TIME | LOCATION |
|---|---|---|
WEDNESDAY | 5:30-7:30 PM | A to Z Volleyball Center |
MONDAY | 5:30-7:30 PM | A to Z Volleyball Center |
SUNDAY | 2:00-4:00 PM | A to Z Volleyball Center |
ROSTER
THE TEAM
Number | Name | Position(s) | Grad Year |
|---|---|---|---|
9 | Harlow Molfino | S | 2029 |
8 | Ponteha Aryavand | MB | 2029 |
7 | Molly Taylor | OH | 2029 |
6 | Isabella Fraser | OH | 2029 |
5 | Isabella Regester | L/DS | 2029 |
4 | Alexa Landi | OPP | 2029 |
3 | Srinika Kode | MB | 2029 |
2 | Francesca Bonillo | L/DS | 2029 |
1 | Lillian Ghavimi | S | 2029 |
COACHES
COACHING STAFF

NATALIE BIALECKI
Head Coach

KAITLYN BEANS
Assistant Coach
TOURNAMENTS
SCHEDULE
Date(s) | Event | Location | Status |
|---|---|---|---|
January | |||
9 | CHRVA | Chantilly, VA | |
29 - 31 | Nike National Harbor Showdown | National Harbor, MD | Accepted |
February | |||
13 - 15 | NIKE Savannah Showdown | Savannah, GA | Accepted |
21 | CHRVA | Sterling, VA | Pending |
March | |||
6 | CHRVA | Gambrils, MD | Pending |
20 | CHRVA Bid Regionals | Jessup, MD Boyds, MD or Springfield, VA | Pending |
21 | CHRVA | Chantilly, VA | Pending |
April | |||
2 - 4 | Northeast Qualifier | Philadelphia, PA | Accepted |
24 - 25 | Atlantic Coast Grand Prix | Virginia Beach, VA | Accepted |
May | |||
8 - 9 | ACPL Grand Prix | Richmond, VA | Accepted |
29 – 31 | East Coast Championships | Pittsburgh, PA | Accepted |
bottom of page
%20(1)_edited.png)